Name Last modified Size Description
Parent Directory 12-Mar-2010 16:01 -
AMIA.html 12-Mar-2010 16:53 34k
April 1st.html 12-Mar-2010 16:53 32k
April%201st.html 11-May-2007 12:00 23k
BCSHIF.html 12-Mar-2010 16:53 65k
BMJ.html 12-Mar-2010 16:53 33k
Belfast.html 12-Mar-2010 16:53 36k
Blood transfusion.html 12-Mar-2010 16:53 34k
Blood%20transfusion.html 11-May-2007 12:00 25k
Brisbane.html 12-Mar-2010 16:53 39k
CDSS.html 12-Mar-2010 16:53 33k
CHIRAD.html 12-Mar-2010 16:53 33k
CMS.html 12-Mar-2010 16:53 33k
CV.html 12-Mar-2010 16:53 33k
Canada.html 12-Mar-2010 16:53 39k
Cellphones.html 12-Mar-2010 16:53 34k
Cerner.html 12-Mar-2010 16:53 40k
CfH.html 12-Mar-2010 16:53 140k
Confidentiality.html 12-Mar-2010 16:53 49k
Connecting for Health.html 12-Mar-2010 16:53 65k
Connecting%20for%20Health.html 11-May-2007 12:00 31k
Conservative.html 12-Mar-2010 16:53 34k
Content Management Systems.html 12-Mar-2010 16:53 33k
DoH FOI.html 12-Mar-2010 16:53 33k
DoH%20FOI.html 11-May-2007 12:00 23k
DoH.html 12-Mar-2010 16:53 35k
Downing Street.html 12-Mar-2010 16:53 33k
Dr Foster.html 12-Mar-2010 16:53 38k
Drupal.html 12-Mar-2010 16:53 35k
ECDL.html 12-Mar-2010 16:53 33k
ECEL.html 12-Mar-2010 16:53 51k
EFMI.html 12-Mar-2010 16:54 34k
EHR.html 12-Mar-2010 16:54 53k
EMR.html 12-Mar-2010 16:54 33k
EPSRC.html 12-Mar-2010 16:54 37k
ETD.html 12-Mar-2010 16:54 37k
EU.html 12-Mar-2010 16:54 34k
Electronic Health Records.html 12-Mar-2010 16:54 65k
Electronic%20Health%20Records.html 11-May-2007 12:00 26k
Europe.html 12-Mar-2010 16:54 33k
Evaluation.html 12-Mar-2010 16:53 37k
FOI Freedom of Information.html 12-Mar-2010 16:54 51k
FOI%20Freedom%20of%20Information.html 11-May-2007 12:01 31k
FOI.html 12-Mar-2010 16:53 49k
Freedom of Information Act.html 12-Mar-2010 16:54 50k
Freedom%20of%20Information%20Act.html 11-May-2007 12:01 40k
Gates Foundation.html 12-Mar-2010 16:54 34k
Google.html 12-Mar-2010 16:53 33k
HC.html 12-Mar-2010 16:54 33k
HEA.html 12-Mar-2010 16:53 52k
HIJ.html 12-Mar-2010 16:54 33k
HILJ.html 12-Mar-2010 16:53 38k
HIMSS.html 12-Mar-2010 16:54 39k
HINow.html 12-Mar-2010 16:53 35k
HIOTI.html 12-Mar-2010 16:54 36k
Hea; elearning.html 12-Mar-2010 16:53 35k
Health 2.0.html 12-Mar-2010 16:53 70k
Health Informatics.html 12-Mar-2010 16:54 193k
Health%202.0.html 11-May-2007 12:01 23k
Health%20Informatics.html 11-May-2007 12:01 42k
HealthSpace.html 12-Mar-2010 16:58 33k
HealthVault.html 12-Mar-2010 16:58 35k
Healthcare Computing.html 12-Mar-2010 16:58 33k
IBA.html 12-Mar-2010 16:58 33k
IMIA.html 12-Mar-2010 16:58 59k
Information Centre.html 12-Mar-2010 16:58 35k
Information literacy.html 12-Mar-2010 16:58 54k
Information%20Centre.html 11-May-2007 12:01 25k
Information%20literacy.html 11-May-2007 12:01 24k
Internet Health.html 12-Mar-2010 16:58 44k
Internet%20Health.html 11-May-2007 12:01 26k
Internet.html 12-Mar-2010 16:58 44k
JANET.html 12-Mar-2010 16:58 46k
JISC.html 12-Mar-2010 16:58 53k
JMIR.html 12-Mar-2010 16:58 38k
KIDMM.html 12-Mar-2010 16:58 33k
Libraries.html 12-Mar-2010 16:58 34k
Linux.html 12-Mar-2010 16:58 35k
MIE.html 12-Mar-2010 16:58 35k
MSF.html 12-Mar-2010 16:58 34k
MUVE.html 12-Mar-2010 16:58 33k
Med-e-Tel.html 12-Mar-2010 16:58 34k
Medicine 2.0.html 12-Mar-2010 16:58 95k
N3.html 12-Mar-2010 16:58 46k
NAO.html 12-Mar-2010 16:58 37k
NHS Dr Foster.html 12-Mar-2010 16:58 35k
NHS Electronic Patient Records.html 12-Mar-2010 16:58 35k
NHS Evidence.html 12-Mar-2010 16:58 34k
NHS University.html 12-Mar-2010 16:54 33k
NHS performance.html 12-Mar-2010 16:54 36k
NHS%20Dr%20Foster.html 11-May-2007 12:01 25k
NHS%20Electronic%20Patient%20Records.html 11-May-2007 12:01 26k
NHS%20University.html 11-May-2007 12:01 23k
NHS-HE Forum.html 12-Mar-2010 16:54 46k
NHS.html 12-Mar-2010 16:54 96k
NHSu.html 12-Mar-2010 16:54 62k
NI2009.html 12-Mar-2010 16:54 33k
NLH.html 12-Mar-2010 16:54 34k
NPfIT.html 12-Mar-2010 16:54 129k
NeLH.html 12-Mar-2010 16:54 34k
Newsletter.html 12-Mar-2010 16:54 37k
Nottingham.html 12-Mar-2010 16:54 34k
Nursing Informatics.html 12-Mar-2010 16:54 116k
PAC.html 12-Mar-2010 16:54 36k
PHR.html 12-Mar-2010 16:54 37k
PhD studentship.html 12-Mar-2010 16:54 36k
PhD%20studentship.html 11-May-2007 12:02 24k
Privacy Protection.html 12-Mar-2010 16:54 46k
PubMed.html 12-Mar-2010 16:54 33k
Public Accounts Committee.html 12-Mar-2010 16:54 33k
Public Accounts.html 12-Mar-2010 16:54 34k
Public Safety.html 12-Mar-2010 16:54 40k
Public%20Accounts.html 11-May-2007 12:02 24k
QDOS.html 12-Mar-2010 16:54 34k
RCN.html 12-Mar-2010 16:54 56k
RSS.html 12-Mar-2010 16:54 35k
Rutgers.html 12-Mar-2010 16:54 33k
SAHIA.html 12-Mar-2010 16:55 34k
SCR.html 12-Mar-2010 16:54 41k
SINI2007.html 12-Mar-2010 16:54 33k
SINI2008.html 12-Mar-2010 16:55 33k
Second life.html 12-Mar-2010 16:55 45k
Shared Care Records.html 12-Mar-2010 16:55 38k
Shared%20Care%20Records.html 11-May-2007 12:02 28k
Smart Homes.html 12-Mar-2010 16:55 33k
South Africa.html 12-Mar-2010 16:55 39k
South%20Africa.html 11-May-2007 12:02 24k
Study Day.html 12-Mar-2010 16:55 38k
Summary Care Records.html 12-Mar-2010 16:54 44k
Summary%20Care%20Records.html 11-May-2007 12:02 28k
Tony Blair.html 12-Mar-2010 16:55 36k
UK Faculty of Health Informatics.html 12-Mar-2010 16:55 48k
UKHIT.html 12-Mar-2010 16:54 33k
URLs.html 12-Mar-2010 16:55 34k
Ubuntu.html 12-Mar-2010 16:55 33k
Vienna.html 12-Mar-2010 16:54 33k
Web 2.0.html 12-Mar-2010 16:54 86k
Web%202.0.html 11-May-2007 12:01 43k
Web2.0.html 12-Mar-2010 16:55 48k
Webinars.html 12-Mar-2010 16:54 34k
Wells report.html 12-Mar-2010 16:54 40k
Wells%20report.html 11-May-2007 12:01 28k
WoHIT.html 12-Mar-2010 16:55 35k
academic freedom.html 12-Mar-2010 16:55 35k
archetypes.html 12-Mar-2010 16:54 35k
attitude survey.html 12-Mar-2010 16:55 37k
awards.html 12-Mar-2010 16:54 35k
blog carnival.html 12-Mar-2010 16:55 38k
blog.html 12-Mar-2010 16:55 37k
blogs.html 12-Mar-2010 16:55 47k
book.html 12-Mar-2010 16:55 33k
call for papers.html 12-Mar-2010 16:55 38k
classification.html 12-Mar-2010 16:55 36k
clinical informatics.html 12-Mar-2010 16:55 45k
clinical templates.html 12-Mar-2010 16:55 35k
computer games.html 12-Mar-2010 16:55 50k
computer weekly.html 12-Mar-2010 16:55 35k
conference dinner.html 12-Mar-2010 16:55 35k
conference reports.html 12-Mar-2010 16:55 87k
conference.html 12-Mar-2010 16:55 164k
consent.html 12-Mar-2010 16:55 42k
creative commons.html 12-Mar-2010 16:55 34k
data protection.html 12-Mar-2010 16:55 40k
data security.html 12-Mar-2010 16:55 61k
data sharing.html 12-Mar-2010 16:55 46k
database.html 12-Mar-2010 16:55 42k
e-Health.html 12-Mar-2010 16:55 46k
e-learning.html 12-Mar-2010 16:55 46k
e.html 12-Mar-2010 16:56 34k
education.html 12-Mar-2010 16:56 65k
eduserv.html 12-Mar-2010 16:56 33k
efsym2007.html 12-Mar-2010 16:56 33k
ehealth.html 12-Mar-2010 16:56 72k
elearning.html 12-Mar-2010 16:55 110k
electronic libraries.html 12-Mar-2010 16:56 34k
emergency number.html 12-Mar-2010 16:55 33k
empowerment.html 12-Mar-2010 16:56 34k
epr.html 12-Mar-2010 16:56 34k
esteem.html 12-Mar-2010 16:56 34k
flu.html 12-Mar-2010 16:55 34k
health.html 12-Mar-2010 16:55 33k
hospital.html 12-Mar-2010 16:56 34k
iPhone.html 12-Mar-2010 16:55 33k
iSoft.html 12-Mar-2010 16:56 33k
images.html 12-Mar-2010 16:55 33k
influenza.html 12-Mar-2010 16:55 34k
information sharing.html 12-Mar-2010 16:56 48k
innovation.html 12-Mar-2010 16:56 34k
job.html 12-Mar-2010 16:56 42k
journal toc.html 12-Mar-2010 16:55 49k
journals.html 12-Mar-2010 16:55 44k
knowledge sharing.html 12-Mar-2010 16:55 34k
league tables.html 12-Mar-2010 16:56 36k
learning management systems.html 12-Mar-2010 16:56 33k
learning technologies.html 12-Mar-2010 16:56 35k
licencing.html 12-Mar-2010 16:56 34k
mHealth.html 12-Mar-2010 16:56 34k
mash up.html 12-Mar-2010 16:56 33k
medical education.html 12-Mar-2010 16:56 36k
medical informatics.html 12-Mar-2010 16:56 46k
medical records..html 12-Mar-2010 16:56 33k
medical records.html 12-Mar-2010 16:56 36k
medical%20informatics.html 11-May-2007 12:01 25k
medical%20records.html 11-May-2007 12:01 25k
medinfo2007.html 12-Mar-2010 16:56 83k
medinfo2010.html 12-Mar-2010 16:56 49k
meeting.html 12-Mar-2010 16:56 34k
metadata.html 12-Mar-2010 16:56 33k
metaknowledge.html 12-Mar-2010 16:56 33k
nursing.html 12-Mar-2010 16:56 68k
online publishing.html 12-Mar-2010 16:56 41k
open access.html 12-Mar-2010 16:56 51k
open source.html 12-Mar-2010 16:56 47k
open%20access.html 11-May-2007 12:02 24k
open%20source.html 11-May-2007 12:01 25k
openEHR.html 12-Mar-2010 16:56 35k
patient opinion.html 12-Mar-2010 16:56 33k
patient safety.html 12-Mar-2010 16:56 37k
patient%20safety.html 11-May-2007 12:01 25k
research call.html 12-Mar-2010 16:56 41k
research.html 12-Mar-2010 16:56 56k
resue of resources.html 12-Mar-2010 16:56 34k
robot.html 12-Mar-2010 16:56 34k
scienceroll.html 12-Mar-2010 16:57 35k
search technology.html 12-Mar-2010 16:57 37k
seminar Web 2.0.html 12-Mar-2010 16:57 36k
seminar.html 12-Mar-2010 16:56 42k
sexual health.html 12-Mar-2010 16:57 33k
simulation.html 12-Mar-2010 16:56 33k
social networking.html 12-Mar-2010 16:56 67k
socio-technical.html 12-Mar-2010 16:56 34k
standards.html 12-Mar-2010 16:56 35k
survey.html 12-Mar-2010 16:57 39k
swinging martinis.html 12-Mar-2010 16:57 35k
telehealth.html 12-Mar-2010 16:57 39k
telenursing.html 12-Mar-2010 16:56 34k
terminologies.html 12-Mar-2010 16:57 35k
travel.html 12-Mar-2010 16:56 34k
virtual worlds.html 12-Mar-2010 16:56 36k
virtual%20worlds.html 11-May-2007 12:02 23k
vote.html 12-Mar-2010 16:57 35k
wetpaint.html 12-Mar-2010 16:57 33k
wiki.html 12-Mar-2010 16:56 42k
wikileaks.html 12-Mar-2010 16:57 33k
wikipedia.html 12-Mar-2010 16:57 33k
wikis.html 12-Mar-2010 16:57 43k
wireless monitoring.html 12-Mar-2010 16:56 37k
workshop.html 12-Mar-2010 16:57 46k